<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital meets Culture</title>
	<atom:link href="http://www.digitalmeetsculture.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmeetsculture.net</link>
	<description>Art, heritage &#38; technologies</description>
	<lastBuildDate>Thu, 23 May 2013 10:29:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile Digital Museum &#8211; the frontier for cultural heritage exhibitions</title>
		<link>http://www.digitalmeetsculture.net/article/mobile-digital-museum-the-frontier-for-cultural-heritage-exhibitions/</link>
		<comments>http://www.digitalmeetsculture.net/article/mobile-digital-museum-the-frontier-for-cultural-heritage-exhibitions/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:47:19 +0000</pubDate>
		<dc:creator>valentina.bachi</dc:creator>
				<category><![CDATA[3D imaging & simulation]]></category>
		<category><![CDATA[chasen]]></category>
		<category><![CDATA[digital heritage]]></category>
		<category><![CDATA[digital preservation]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[history & archaeology]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[CHASEN]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[digital collection]]></category>
		<category><![CDATA[mobile musuem]]></category>

		<guid isPermaLink="false">http://www.digitalmeetsculture.net/?p=15883</guid>
		<description><![CDATA[The Mobile Digital Museum was opened to the public on 18 May 2013 to commemorate World Museum Day. It is believed that it is the world first museum where no authentic physical artifacts are exhibited but only high resolution 3D models of them are presented. The Mobile Museum is equipped with the most advanced and engaging technologies for a truly interactive experience. <a class="more-link" href="http://www.digitalmeetsculture.net/article/mobile-digital-museum-the-frontier-for-cultural-heritage-exhibitions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmeetsculture.net/article/mobile-digital-museum-the-frontier-for-cultural-heritage-exhibitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online talk about Future of Education, with Professor Peter Scott</title>
		<link>http://www.digitalmeetsculture.net/article/online-talk-about-future-of-education-with-professor-peter-scott/</link>
		<comments>http://www.digitalmeetsculture.net/article/online-talk-about-future-of-education-with-professor-peter-scott/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:06:51 +0000</pubDate>
		<dc:creator>valentina.bachi</dc:creator>
				<category><![CDATA[digital heritage]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[home_portal]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Open University]]></category>
		<category><![CDATA[Peter Scott]]></category>

		<guid isPermaLink="false">http://www.digitalmeetsculture.net/?p=15857</guid>
		<description><![CDATA[On 24th of May 2013 (1 PM Brussels time / CET), as part of the "Future Fridays" series of webinars on Futurium, Professor Peter Scott, Director of the Knowledge Media Institute, will present his vision of the Future of Education &#038; Learning. Participation to this webinar is free and open to all who are interested in the subject. Only registration is required. The webinar will take place entirely online in a virtual room. <a class="more-link" href="http://www.digitalmeetsculture.net/article/online-talk-about-future-of-education-with-professor-peter-scott/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmeetsculture.net/article/online-talk-about-future-of-education-with-professor-peter-scott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENRICH 2013 Workshop</title>
		<link>http://www.digitalmeetsculture.net/article/enrich-2013-workshop/</link>
		<comments>http://www.digitalmeetsculture.net/article/enrich-2013-workshop/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:19:30 +0000</pubDate>
		<dc:creator>valentina.bachi</dc:creator>
				<category><![CDATA[cultura]]></category>
		<category><![CDATA[digital archive]]></category>
		<category><![CDATA[digital heritage]]></category>
		<category><![CDATA[digital preservation]]></category>
		<category><![CDATA[EU projects]]></category>
		<category><![CDATA[home_portal_5]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[paths]]></category>
		<category><![CDATA[CULTURA]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Multilingual]]></category>
		<category><![CDATA[natural language processing]]></category>
		<category><![CDATA[PATHS]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[SIGIR]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.digitalmeetsculture.net/?p=15803</guid>
		<description><![CDATA[In the framework of SIGIR conference, ENRICH workshop will be hosted in the Long Room Hub, at the Digital Arts and Humanities Research Institute of Trinity College Dublin, on August 1st 2013. ENRICH is supported by EU projects CULTURA and Paths. Call for papers is open until 9th June. <a class="more-link" href="http://www.digitalmeetsculture.net/article/enrich-2013-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmeetsculture.net/article/enrich-2013-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Catania Science Gateway Framework &#8211; EGI/CHAIN-REDS/eI4Africa Webinar</title>
		<link>http://www.digitalmeetsculture.net/article/the-catania-science-gateway-framework-egichain-redsei4africa-webinar/</link>
		<comments>http://www.digitalmeetsculture.net/article/the-catania-science-gateway-framework-egichain-redsei4africa-webinar/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dch-rp]]></category>
		<category><![CDATA[digital heritage]]></category>
		<category><![CDATA[e-infrastructures]]></category>
		<category><![CDATA[past events]]></category>
		<category><![CDATA[Adobe Connect Virtual Room]]></category>
		<category><![CDATA[Chain-reds]]></category>
		<category><![CDATA[EGI-InSpire]]></category>
		<category><![CDATA[eI4Africa]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.digitalmeetsculture.net/?p=15376</guid>
		<description><![CDATA[The general architecture of the Catania Science Gateway Framework and some of its implementations are the subjects of this webinar which is jointly organised and supported by CHAIN-REDS, eI4Africa and EGI-InSpire projects. At the webinar attended more than 30 international experts worldwide. <a class="more-link" href="http://www.digitalmeetsculture.net/article/the-catania-science-gateway-framework-egichain-redsei4africa-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmeetsculture.net/article/the-catania-science-gateway-framework-egichain-redsei4africa-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Artist wins top Gold Stellar Art Award</title>
		<link>http://www.digitalmeetsculture.net/article/london-artist-wins-top-gold-stellar-art-award/</link>
		<comments>http://www.digitalmeetsculture.net/article/london-artist-wins-top-gold-stellar-art-award/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:12:43 +0000</pubDate>
		<dc:creator>valentina.bachi</dc:creator>
				<category><![CDATA[art and new media technologies]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[home_portal_3]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Gregoire A. Meyer]]></category>

		<guid isPermaLink="false">http://www.digitalmeetsculture.net/?p=15727</guid>
		<description><![CDATA[Digital artist and photographer Gregoire  A. Meyer has been awarded the Gold Stellar Art Award at the highly-competitive “Simply the Best 2” international online juried exhibit presented by Digital Arts: California.  This exhibit showcases digital artists and photographers from 27 countries, and the site has been visited by art lovers from over 1,600 cities in 112 countries. <a class="more-link" href="http://www.digitalmeetsculture.net/article/london-artist-wins-top-gold-stellar-art-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmeetsculture.net/article/london-artist-wins-top-gold-stellar-art-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Imaging &amp; the Visual Arts (EVA) @ Florence 2013</title>
		<link>http://www.digitalmeetsculture.net/article/eva-florence-2013/</link>
		<comments>http://www.digitalmeetsculture.net/article/eva-florence-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D imaging & simulation]]></category>
		<category><![CDATA[art and new media technologies]]></category>
		<category><![CDATA[digital archive]]></category>
		<category><![CDATA[digital heritage]]></category>
		<category><![CDATA[digital preservation]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[europeana-photography]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[history & archaeology]]></category>
		<category><![CDATA[home_portal]]></category>
		<category><![CDATA[intellectual property rights]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[museum & library information systems]]></category>
		<category><![CDATA[2D – 3D Digital Image Acquisition]]></category>
		<category><![CDATA[3D Developments for Cultural Heritage Area]]></category>
		<category><![CDATA[Archaeological Sites]]></category>
		<category><![CDATA[Art and Medicine]]></category>
		<category><![CDATA[Copyright Protection]]></category>
		<category><![CDATA[cultural tourism]]></category>
		<category><![CDATA[Culture and e-government]]></category>
		<category><![CDATA[Digital Theater]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[European & International Programmes]]></category>
		<category><![CDATA[Europeanaphotography]]></category>
		<category><![CDATA[EVA]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Integrated Digital Archives]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Museums & Historical Tours]]></category>
		<category><![CDATA[Semantic Webs]]></category>
		<category><![CDATA[Travel Applications]]></category>

		<guid isPermaLink="false">http://www.digitalmeetsculture.net/?p=15380</guid>
		<description><![CDATA[Florence hosted an international event that includes a Conference, Workshops, Meetings &#038; an Exhibition. The Electronic Information, the Visual Arts and Beyond (EVA Conferences) are a series of international interdisciplinary conferences mainly in Europe, but also elsewhere in the world, for people interested in the application of information technology to the cultural and especially the visual arts field. <a class="more-link" href="http://www.digitalmeetsculture.net/article/eva-florence-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmeetsculture.net/article/eva-florence-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The stories behind the masks</title>
		<link>http://www.digitalmeetsculture.net/article/the-stories-behind-the-masks/</link>
		<comments>http://www.digitalmeetsculture.net/article/the-stories-behind-the-masks/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art and new media technologies]]></category>
		<category><![CDATA[digital heritage]]></category>
		<category><![CDATA[home_portal]]></category>
		<category><![CDATA[science & letters]]></category>
		<category><![CDATA[arts and humanities]]></category>
		<category><![CDATA[DCH-RP]]></category>
		<category><![CDATA[EGI]]></category>
		<category><![CDATA[EGI Community Forum]]></category>
		<category><![CDATA[Faridah Mohd Noor]]></category>
		<category><![CDATA[grid computing]]></category>
		<category><![CDATA[Mah Meri]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[masks]]></category>

		<guid isPermaLink="false">http://www.digitalmeetsculture.net/?p=15710</guid>
		<description><![CDATA[The most viewed GridCast video at the recent EGI Community Forum 2013 was a story-telling cultural preservation project. The University of Malaya is assembling an archive of 2D and 3D images of 111 wooden masks carved by the indigenous in Carey Island, Malaysia. <a class="more-link" href="http://www.digitalmeetsculture.net/article/the-stories-behind-the-masks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmeetsculture.net/article/the-stories-behind-the-masks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KUI &#8211; &#8220;Culture and Computer Science&#8221; Conference, 11th edition</title>
		<link>http://www.digitalmeetsculture.net/article/kui-culture-and-computer-science-conference-11th-edition/</link>
		<comments>http://www.digitalmeetsculture.net/article/kui-culture-and-computer-science-conference-11th-edition/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:25:35 +0000</pubDate>
		<dc:creator>valentina.bachi</dc:creator>
				<category><![CDATA[digital heritage]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[software and tools]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[KUI]]></category>

		<guid isPermaLink="false">http://www.digitalmeetsculture.net/?p=15699</guid>
		<description><![CDATA[The 11th edition of the &#8220;Culture and Computer Science&#8221; (&#60;Ger.&#62; Kultur und Informatik [KUI]) conference series brings into focus best practice examples, challenges, and future trends in the fields of visualisation and interaction. The conference targets cultural politicians, employees of &#8230; <a class="more-link" href="http://www.digitalmeetsculture.net/article/kui-culture-and-computer-science-conference-11th-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmeetsculture.net/article/kui-culture-and-computer-science-conference-11th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOTH 2013 &#8211; Terminology &amp; Ontology: Theories and applications</title>
		<link>http://www.digitalmeetsculture.net/article/toth-2013-terminology-ontology-theories-and-applications/</link>
		<comments>http://www.digitalmeetsculture.net/article/toth-2013-terminology-ontology-theories-and-applications/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:57:07 +0000</pubDate>
		<dc:creator>valentina.bachi</dc:creator>
				<category><![CDATA[digital archive]]></category>
		<category><![CDATA[digital heritage]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[museum & library information systems]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[ontology engineering]]></category>
		<category><![CDATA[terminology]]></category>

		<guid isPermaLink="false">http://www.digitalmeetsculture.net/?p=15681</guid>
		<description><![CDATA[Training session: 4 and 5 June Conference: 6 and 7 June The TOTh conferences aim to bridge the gap between terminology and ontology by highlighting the contributions that one makes to the other and by opening up new perspectives for both theoretical and &#8230; <a class="more-link" href="http://www.digitalmeetsculture.net/article/toth-2013-terminology-ontology-theories-and-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmeetsculture.net/article/toth-2013-terminology-ontology-theories-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEN collection by Fotolia</title>
		<link>http://www.digitalmeetsculture.net/article/ten-collection-by-fotofolia/</link>
		<comments>http://www.digitalmeetsculture.net/article/ten-collection-by-fotofolia/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:57:47 +0000</pubDate>
		<dc:creator>Lucia</dc:creator>
				<category><![CDATA[3D imaging & simulation]]></category>
		<category><![CDATA[art and new media technologies]]></category>
		<category><![CDATA[digital archive]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[home_portal]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[3d imaging and simulation]]></category>
		<category><![CDATA[Fotolia]]></category>
		<category><![CDATA[Marumiyan]]></category>
		<category><![CDATA[Mike Harrison]]></category>
		<category><![CDATA[online database]]></category>
		<category><![CDATA[Ten Collection]]></category>

		<guid isPermaLink="false">http://www.digitalmeetsculture.net/?p=15651</guid>
		<description><![CDATA[The TEN collection by Fotolia is a collection of digital art. The project hints at a new, wider market for digital artwork through the targeting of internet downloaders.The project began in 2011 with the idea of making 10 pieces of digital artwork from 10 different countries available in 10 months. <a class="more-link" href="http://www.digitalmeetsculture.net/article/ten-collection-by-fotofolia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digitalmeetsculture.net/article/ten-collection-by-fotofolia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
